Size Regs
SUSSEX & UK size limits
Any Size queries/clarification issues please ring Sussex IFCA on 01273 454407 .
– – – – – –
Please note Marina suggested recommended sizes are as set for the Beachy head west Marine controlled zone(MCZ) and can be found on the Angling Trust pages
Bass minimum size 42cm c&r Jan,Feb & Dec
Anglers currently limited to retaining two bass per day per session in every 24 hour period in all other months.
Species | Minimum Landing Size | Size of Sexual Maturity |
Spider crabs (MCZ bylaw) | 12cm (top to bottom of shell) | collection 20 max per day P.P. |
Edible Crabs (MCZ bylaw) | 14cm (top to bottom of shell) | collection max 5 per day P.P. |
Lobster (MCZ bylaw) | 8.7cm (top to bottom of head carapace) | collection max 2 per day P.P. |
Prawns/Shrimp (MCZ bylaw) | collection max 1Kilo per day P.P. | |
Bass (Dicentrarchus labrax) | 42cm | 46cm |
Bream – Black (Spondyliosoma cantharus) | 22cm | 20cm |
Bream – Gilthead (Sparus aurata) | 22cm | Unknown |
Brill (Scophthalmus rhombus) | 24cm | 41cm |
Bull Huss | 58cm | |
Coalfish (Pollachius virens) | 35cm | (see note 1) 70cm |
Cod (Gadus morhua) | 35cm | (see note 1) 60cm |
Common skate (Dipturus batis) | 45cm | 180cm |
Conger eel (Conger conger) | 91cm | Unknown |
Dab (Limanda limanda) | 22cm | 25cm |
Dog fish | 38cm | |
European Eel (Anguila anguila) | None (See note 2) | Unknown |
Flounder (Platichthys flesus) | 27cm | 30cm |
Garfish (Belone belone) | 38cm | 45cm |
Gurnard – Grey (Eutrigla gurnardus) | 28cm | 25cm |
Gurnard – Red (Chelidonichthys cuculus) | 28cm | 25cm |
Gurnard – Tub (Chelidonichthys lucerna) | 28cm | Unknown |
Haddock (Melanogrammus aeglefinus) | 30cm | (see note 1) 40cm |
Halibut (Hippoglossus hippoglossus) | None | 135cm |
Herring (Clupea harengus) | 20cm | 3-9 years |
Horse mackerel (Trachurus trachurus) | 15cm | 30cm |
John Dory (Zeus faber) | 25cm | 35cm |
Lesser Spotted Dogfish (Scyliorhinus canicula) | 38cm | 60cm |
Ling (Molva molva) | 63cm | (see note 1)100cm |
Mackerel (Scomber scombrus) | 20cm (30cm North sea) | 34cm |
Megrim (Lepidorhombus whiffiagonis) | 20cm | 25cm |
Anglerfish (Lophius piscatorius) | 7kilo | 70cm |
Mullet – Grey, thick-lipped (Chelon labrosus) | 33cm | 47cm |
Mullet – Grey, thin-lipped (Liza ramada) | 28cm | 47cm |
Mullet – Golden Grey (Chelon aurata) | 33cm | 28cm |
Mullet – Red | 15cm | |
Plaice (Pleuronectes platessa) | 27cm | 35cm |
Pollack (Pollachius pollachius) | 30cm | (see note 1) 50cm |
Poor Cod (Trisopterus minutus) | None | Unknown |
Pouting (Trisopterus luscus) | 18cm | 25cm |
Ray – Blonde (Raja brachyuran) | 45cm | 100cm (nose to tail) |
Ray – Cuckoo (Raja naevus) | 45cm | 59cm |
Ray – Small-eyed (Raja microocellata) | 45cm | Unknown |
Ray – Spotted (Raja montagui) | 45cm | Unknown |
Ray – Starry (Amblyraja radiata) | 45cm | 40cm |
Ray – Stingray (Dasyatis pastinaca) | 45cm | Unknown |
Ray – Thornback (Raja clavata) | 45cm | 85cm |
Ray – Undulate (Raja undulate) | protected please return | 60cm |
Rockling – Five Bearded (Ciliata mustela) | 18cm | Unknown |
Rockling – Shore (Gaidropsarus mediterraneus) | 18cm | Unknown |
Rockling – Three-bearded (Gaidropsarus vulgaris) | 18cm | Unknown |
Shad- Allis (Alosa alosa) | protected please return | See Note 4 below |
Shad- Twait (Alosa fallax) | protected please return | See Note 4 below |
Silver Eel | protected please return | |
Smelt | 20cm | |
Monkfish AKA Angel Shark (Squatina squatina) | None | 169cm(see note 5 below) |
Shark – Blue (Prionace glauca) | 18kilo | 220cm |
Shark – Bull Huss (Scyliorhinus stellaris) | 58cm | Unknown |
Shark – Mako (Isurus oxyrinchus) | 18kilo | 285cm |
Shark – Porbeagle (Lamna nasus) | None (See note 6) | 220cm |
Shark – Smoothhound (Mustelus asterias) | 51cm | 85cm |
Shark – Spurdog (Squalus acanthias) | protected please return | 80cm |
Shark – Thresher (Alopias vulpinus) | 18kilo | 260-465cm |
Shark – Tope (Galeorhinus galeus) | None (See note 8) | Unknown |
Sole – Dover (Solea solea) | 24cm | 35cm |
Sole – Lemon (Microstomus kitt) | 24cm | 30cm |
Topknot | 20cm | |
Trigger fish (Balistes capriscus) | 30cm | Unknown |
Turbot (Scophthalmus maximus) | 35cm | 46cm |
Tuna – Bluefin (Tunnus tunnus) | 30kg/115cm (Excluding trolling and bait boats) | See Note 9 below |
Whiting (Merlangius merlangus) | 27cm | 30cm |
Witch (Glyptocephalus cynoglossus) | 27cm | Unknown |
Wrasse – Ballan (Labrus bergylta) | 23cm | Unknown |
Wrasse – Cuckoo (Labrus mixtus) | 20cm | Unknown |
F